Welcome to our RJ45 combo USB without magnetics section. Here you will find connectors and cages for your applications. If you are missing a configuration, please reach out to us at engineering@prosperelectronics.com
![]() |
![]() |
![]() |
Part Number | Datasheet | Configuration | Speed | LED | Gold Plating | Temp range | Request Quote | RoHs | REACH | Conflict Mineral | |
---|---|---|---|---|---|---|---|---|---|---|---|
WRJ-1202001NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | No | Fu gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1202002NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | No | 6u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1202003NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | No | 15u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1202004NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | No | 30u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1203001NL | Datasheet | RJ combo single USB 3.0 | No Magnetics | No | Fu gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1203002NL | Datasheet | RJ combo single USB 3.0 | No Magnetics | No | 6u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1203003NL | Datasheet | RJ combo single USB 3.0 | No Magnetics | No | 15u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1203004NL | Datasheet | RJ combo single USB 3.0 | No Magnetics | No | 30u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212001NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Green/Green | Fu gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212002NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Green/Green | 6u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212003NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Green/Green | 15u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212004NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Green/Green | 30u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212006NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Yellow/Yellow | Fu gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212007NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Yellow/Yellow | 6u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212008NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Yellow/Yellow | 15u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212009NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Yellow/Yellow | 30u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212011NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Green/Yellow | Fu gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212012NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Green/Yellow | 6u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212013NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Green/Yellow | 15u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1212014NL | Datasheet | RJ combo single USB 2.0 | No Magnetics | Green/Yellow | 30u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1213001NL | Datasheet | RJ combo single USB 3.0 | No Magnetics | Green/Green | Fu gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1213002NL | Datasheet | RJ combo single USB 3.0 | No Magnetics | Green/Green | 6u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1213003NL | Datasheet | RJ combo single USB 3.0 | No Magnetics | Green/Green | 15u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
WRJ-1213004NL | Datasheet | RJ combo single USB 3.0 | No Magnetics | Green/Green | 30u gold | -40 to 85°C | Request Quote | Yes | Yes | Yes | Other configurations available (LED; Shield, USB) |
Copyright © 2023 Prosper Electronics - All Rights Reserved Powered by WordPress & Atahualpa |